opnsense-src/scripts
Cy Schubert 4ba32eb5a8 Vendor import ntp 4.2.8p2
Approved by:	delphij
Security:	CVE-2015-1798, CVE-2015-1799
Security:	VuXML ebd84c96-dd7e-11e4-854e-3c970e169bc2
2015-04-10 01:26:02 +00:00
..
build Vendor import ntp 4.2.8p2 2015-04-10 01:26:02 +00:00
calc_tickadj Vendor import ntp 4.2.8p2 2015-04-10 01:26:02 +00:00
deprecated Vendor import ntp 4.2.8. 2014-12-20 22:52:39 +00:00
lib Vendor import ntp 4.2.8p2 2015-04-10 01:26:02 +00:00
monitoring Vendor import ntp 4.2.8. 2014-12-20 22:52:39 +00:00
ntp-wait Vendor import ntp 4.2.8p2 2015-04-10 01:26:02 +00:00
ntpsweep Vendor import ntp 4.2.8p2 2015-04-10 01:26:02 +00:00
ntptrace Vendor import ntp 4.2.8p2 2015-04-10 01:26:02 +00:00
rc Vendor import ntp 4.2.8. 2014-12-20 22:52:39 +00:00
stats Flatten the dist and various 4.n.n trees in preparation of future ntp imports. 2008-08-17 17:37:33 +00:00
update-leap Vendor import ntp 4.2.8p2 2015-04-10 01:26:02 +00:00
invoke-plot_summary.menu Vendor import ntp 4.2.8. 2014-12-20 22:52:39 +00:00
invoke-plot_summary.texi Vendor import ntp 4.2.8p2 2015-04-10 01:26:02 +00:00
invoke-summary.menu Vendor import ntp 4.2.8. 2014-12-20 22:52:39 +00:00
invoke-summary.texi Vendor import ntp 4.2.8p2 2015-04-10 01:26:02 +00:00
Makefile.am Vendor import ntp 4.2.8p2 2015-04-10 01:26:02 +00:00
Makefile.in Vendor import ntp 4.2.8p2 2015-04-10 01:26:02 +00:00
ntpver.in Vendor import ntp 4.2.8. 2014-12-20 22:52:39 +00:00
plot_summary-opts Vendor import ntp 4.2.8p2 2015-04-10 01:26:02 +00:00
plot_summary-opts.def Vendor import ntp 4.2.8. 2014-12-20 22:52:39 +00:00
plot_summary.1plot_summaryman Vendor import ntp 4.2.8p2 2015-04-10 01:26:02 +00:00
plot_summary.1plot_summarymdoc Vendor import ntp 4.2.8p2 2015-04-10 01:26:02 +00:00
plot_summary.html Vendor import ntp 4.2.8p2 2015-04-10 01:26:02 +00:00
plot_summary.in Vendor import ntp 4.2.8. 2014-12-20 22:52:39 +00:00
plot_summary.man.in Vendor import ntp 4.2.8p2 2015-04-10 01:26:02 +00:00
plot_summary.mdoc.in Vendor import ntp 4.2.8p2 2015-04-10 01:26:02 +00:00
plot_summary.texi Vendor import ntp 4.2.8. 2014-12-20 22:52:39 +00:00
README Vendor import ntp 4.2.8. 2014-12-20 22:52:39 +00:00
summary-opts Vendor import ntp 4.2.8p2 2015-04-10 01:26:02 +00:00
summary-opts.def Vendor import ntp 4.2.8. 2014-12-20 22:52:39 +00:00
summary.1summaryman Vendor import ntp 4.2.8p2 2015-04-10 01:26:02 +00:00
summary.1summarymdoc Vendor import ntp 4.2.8p2 2015-04-10 01:26:02 +00:00
summary.html Vendor import ntp 4.2.8p2 2015-04-10 01:26:02 +00:00
summary.in Vendor import ntp 4.2.8. 2014-12-20 22:52:39 +00:00
summary.man.in Vendor import ntp 4.2.8p2 2015-04-10 01:26:02 +00:00
summary.mdoc.in Vendor import ntp 4.2.8p2 2015-04-10 01:26:02 +00:00
summary.texi Vendor import ntp 4.2.8. 2014-12-20 22:52:39 +00:00

README file for directory ./scripts of the NTP Version 4 distribution

This directory contains shell and perl script files for the configuration,
monitoring and support of NTP installations. See the README and RELNOTES
files in the parent directory for directions on how to use these files.

calc_tickadj	Calculates "optimal" value for tick given ntp.drift file

monitoring      directory containing perl scripts useful for monitoring
                operations

rc		start/stop scripts for NTP

ntp-wait	Blocks until ntpd is in state 4 (synchronized).
		Useful at boot time, to delay the boot sequence
		until after "ntpd -g" has set the time.

ntpsweep	prints per host given in <file> the NTP stratum level, the
		clock offset in seconds, the daemon version, the operating
		system and the processor.

ntptrace        Trace ntp peers of a server up to stratum 1.

stats		directory containing awk and shell scripts useful for
		maintaining statistics summaries of clockstats, loopstats
		and peerstats files

summary         Generate summary files out of stat files produced by NTP
                daemon.

plot_summary    Plot summaries generated by summary script.