mirror of
https://github.com/Icinga/icinga-powershell-framework.git
synced 2025-12-21 07:10:15 -05:00
Updates roadmap
This commit is contained in:
parent
77815898e2
commit
d3773a957a
1 changed files with 18 additions and 18 deletions
|
|
@ -20,9 +20,10 @@ Below is a schedule of milestones for new releases and components. The dates are
|
|||
| 2020-06-02 | [1.1.0-framework] in Icinga for Windows<br>[1.1.0-plugins] in Icinga PowerShell Plugins<br>[1.0.0-restapi] in Icinga PowerShell REST-Api<br>[1.0.0-inventory] in Icinga PowerShell Inventory | [Icinga for Windows 1.1.0 Release](https://icinga.com/2020/06/03/icinga-for-windows-v1-1-0-release/) |
|
||||
| 2020-06-18 | [1.1.1-framework] in Icinga for Windows | |
|
||||
| 2020-06-26 | [1.1.2-framework] in Icinga for Windows | |
|
||||
| 2020-08-31 | [1.2.0-framework] in Icinga for Windows<br>[1.2.0-plugins] in Icinga PowerShell Plugins<br>[1.0.0-mssql] in Icinga PowerShell MSSQL | tbd |
|
||||
| 2020-11-30 | [1.3.0-framework] in Icinga for Windows<br>[1.3.0-plugins] in Icinga PowerShell Plugins<br>[1.0.0-hyperv] in Icinga PowerShell Hyper-V | tbd |
|
||||
| 2021-02-26 | [1.4.0-framework] in Icinga for Windows | tbd |
|
||||
| 2020-08-31 | [1.2.0-framework] in Icinga for Windows<br>[1.2.0-plugins] in Icinga PowerShell Plugins | [Icinga for Windows 1.2.0 Release](https://icinga.com/2020/08/31/releasing-icinga-for-windows-v1-2-0/) |
|
||||
| 2020-10-13 | [1.0.0-mssql] in Icinga PowerShell MSSQL | [Icinga PowerShell MSSQL v1.0.0 Release](https://icinga.com/2020/10/13/icinga-for-windows-mssql-plugin-release-v1-0-0/)
|
||||
| 2020-12-02 | [1.3.0-framework] in Icinga for Windows<br>[1.3.0-plugins] in Icinga PowerShell Plugins<br>[1.0.0-hyperv] in Icinga PowerShell Hyper-V | tbd |
|
||||
| 2021-03-02 | [1.4.0-framework] in Icinga for Windows | tbd |
|
||||
|
||||
## Issue Triage & Prioritization
|
||||
|
||||
|
|
@ -39,26 +40,25 @@ The following list contains a bunch of features we are planning to implement int
|
|||
|
||||
| Priority\* | Scenario | Description/Notes |
|
||||
| ---------- | -------- | ----------------- |
|
||||
| 0 | Performance Improvement | Reduce the impact of loading the entire Framework to a minimum.<br><br>Issue: [#106] |
|
||||
| 0 | Perf Counter Usability Improvement | In order to improve working with Windows Performance Counters we should add additional tools to fetch counters for specific categories and also make it possible to test for certain categories to catch errors or improve plugin handling.<br><br>Issue: [#100] |
|
||||
| 0 | Proxy Support | For all kind of web requests we are currently dealing with we will require the support for proxy servers, ensuring connections are possible in more complex environments<br><br>Issue: [#19]
|
||||
| 1 | Icinga API Integration | An easy way to communicate directly with the Icinga 2 API over Cmdlets for easier access. Authorization should be handled by certificates or user/password auth.<br><br>Issue: [#105] |
|
||||
| 1 | Improve module caching | While running the Icinga for Windows solution as background daemon we should make sure that recurring tasks/events are properly cached. For this we will need to cache objects recursively, including arrays and hashtables<br><br>Issue: [#5]
|
||||
| 1 | Improve Performance Counter Cache | We should improve the Performance Counter cache to be able to recognize if certain counter/instances are no longer present or have been added. This will resolve an issue while using the background daemon for regular tasks<br><br>Issue: [#11]
|
||||
| 2 | Icinga Service Recovery | By default the Icinga Agent installer is not shipping with a service recovery solution in case the service crashes. We should allow the user to configure a custom rule set on what happens if Icinga crashes and how often a restart attempt is done for example<br><br>Issue: [#40]
|
||||
| 3 | Windows Update Installation | The idea behind this is for smaller customer environments to allow the installation of certain Windows updates by using Icinga for Windows. This was an initial requests and should be taken into consideration when nothing else is to do<br><br>Issue: [#7]
|
||||
| 3 | Hyper-V Monitoring | Add plugins for Hyper-V monitoring in an own separate module to cover this platform |
|
||||
| 3 | Exchange Server Monitoring | Add plugins for Exchange Server monitoring in an own separate module to cover this platform |
|
||||
| 3 | Active Directory Monitoring | Add plugins for Active Directory Server monitoring in an own separate module to cover this platform |
|
||||
| 1 | Performance Improvement | Reduce the impact of loading the entire Framework to a minimum.<br><br>Issue: [#106] |
|
||||
| 1 | Proxy Support | For all kind of web requests we are currently dealing with we will require the support for proxy servers, ensuring connections are possible in more complex environments<br><br>Issue: [#19]
|
||||
| 2 | Icinga API Integration | An easy way to communicate directly with the Icinga 2 API over Cmdlets for easier access. Authorization should be handled by certificates or user/password auth.<br><br>Issue: [#105] |
|
||||
| 2 | Improve module caching | While running the Icinga for Windows solution as background daemon we should make sure that recurring tasks/events are properly cached. For this we will need to cache objects recursively, including arrays and hashtables<br><br>Issue: [#5]
|
||||
| 2 | Improve Performance Counter Cache | We should improve the Performance Counter cache to be able to recognize if certain counter/instances are no longer present or have been added. This will resolve an issue while using the background daemon for regular tasks<br><br>Issue: [#11]
|
||||
| 3 | Icinga Service Recovery | By default the Icinga Agent installer is not shipping with a service recovery solution in case the service crashes. We should allow the user to configure a custom rule set on what happens if Icinga crashes and how often a restart attempt is done for example<br><br>Issue: [#40]
|
||||
| 4 | Windows Update Installation | The idea behind this is for smaller customer environments to allow the installation of certain Windows updates by using Icinga for Windows. This was an initial requests and should be taken into consideration when nothing else is to do<br><br>Issue: [#7]
|
||||
| 4 | Hyper-V Monitoring | Add plugins for Hyper-V monitoring in an own separate module to cover this platform |
|
||||
| 4 | Exchange Server Monitoring | Add plugins for Exchange Server monitoring in an own separate module to cover this platform |
|
||||
| 4 | Active Directory Monitoring | Add plugins for Active Directory Server monitoring in an own separate module to cover this platform |
|
||||
|
||||
Feature Notes:
|
||||
|
||||
\* Feature Priorities:
|
||||
|
||||
0. Mandatory <br/>
|
||||
1. Beneficial <br/>
|
||||
2. Optional <br/>
|
||||
3. Requires Sponsoring <br/>
|
||||
1. Mandatory <br/>
|
||||
2. Beneficial <br/>
|
||||
3. Optional <br/>
|
||||
4. Requires Sponsoring <br/>
|
||||
|
||||
[1.0.0-framework]: https://github.com/Icinga/icinga-powershell-framework/milestone/2
|
||||
[1.0.0-plugins]: https://github.com/Icinga/icinga-powershell-plugins/milestones/1/
|
||||
|
|
|
|||
Loading…
Reference in a new issue